Will your bag fit?
Every airline, one check.
Carry-on, personal item and checked bag limits, verified against each airline’s official page.
- Aer Lingus
- Air Canada
- Air France
- Alaska Airlines
- Allegiant Air
- American Airlines
- Avelo Airlines
- Breeze Airways
- British Airways
- Delta Air Lines
- easyJet
- Emirates
- Frontier Airlines
- Hawaiian Airlines
- JetBlue
- KLM
- Lufthansa
- Qatar Airways
- Ryanair
- Southwest Airlines
- United Airlines
- Volaris
- WestJet
Carry-on and personal item size by airline
Compare with other airlines
| Airline | Carry-on |
|---|---|
| Aer Lingus | ≈ 21.7 × 15.7 × 9.4 in55 × 40 × 24 cm · ≈ 22 lb10 kg |
| Air Canada | ≈ 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm |
| Air France | ≈ 21.7 × 13.8 × 9.8 in55 × 35 × 25 cm · ≈ 26 lb12 kg |
| Alaska Airlines | 22 × 14 × 9 in≈ 56 × 36 × 23 cm · 45 in≈ 114 cm total |
| Allegiant Air | 10 × 16 × 22 in≈ 25 × 41 × 56 cm · Price varies |
| American Airlines | 22 × 14 × 9 in≈ 56 × 36 × 23 cm |
| Avelo Airlines | 22 × 14 × 9 in≈ 56 × 36 × 23 cm · Price varies |
| Breeze Airways | 22 × 14 × 9 in≈ 56 × 36 × 23 cm · 35 lb≈ 16 kg |
| British Airways | ≈ 22 × 17.7 × 9.8 in56 × 45 × 25 cm |
| Delta Air Lines | 22 × 14 × 9 in≈ 56 × 36 × 23 cm · 45 in≈ 114 cm total |
| easyJet | ≈ 22 × 17.7 × 9.8 in56 × 45 × 25 cm · ≈ 33 lb15 kg · Price varies |
| Emirates | ≈ 21.7 × 15 × 8.7 in55 × 38 × 22 cm · ≈ 15 lb7 kg |
| Frontier Airlines | 24 × 16 × 10 in≈ 61 × 41 × 25 cm · 35 lb≈ 16 kg · Price varies |
| Hawaiian Airlines | 22 × 14 × 9 in≈ 56 × 36 × 23 cm · 45 in≈ 114 cm total |
| JetBlue | 22 × 14 × 9 in≈ 56 × 36 × 23 cm |
| KLM | ≈ 21.7 × 13.8 × 9.8 in55 × 35 × 25 cm · ≈ 26 lb12 kg |
| Lufthansa | ≈ 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm · ≈ 18 lb8 kg |
| Qatar Airways | ≈ 19.7 × 14.6 × 9.8 in50 × 37 × 25 cm |
| Ryanair | ≈ 21.7 × 15.7 × 7.9 in55 × 40 × 20 cm · ≈ 22 lb10 kg · Price varies |
| Southwest Airlines | 24 × 16 × 10 in≈ 61 × 41 × 25 cm |
| United Airlines | 22 × 14 × 9 in≈ 56 × 36 × 23 cm |
| Volaris | ≈ 21.7 × 15.7 × 9.8 in55 × 40 × 25 cm · ≈ 22 lb10 kg |
| WestJet | ≈ 22 × 14.2 × 9.1 in56 × 36 × 23 cm |
Compare with other airlines
| Airline | Personal item |
|---|---|
| Air Canada | ≈ 16.9 × 13 × 6.3 in43 × 33 × 16 cm |
| Air France | ≈ 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm |
| Alaska Airlines | No size published |
| Allegiant Air | 8 × 14 × 18 in≈ 20 × 36 × 46 cm |
| American Airlines | 18 × 14 × 8 in≈ 46 × 36 × 20 cm |
| Avelo Airlines | 17 × 13 × 9 in≈ 43 × 33 × 23 cm |
| Breeze Airways | 17 × 13 × 8 in≈ 43 × 33 × 20 cm |
| British Airways | ≈ 17.7 × 14.2 × 7.9 in45 × 36 × 20 cm |
| Delta Air Lines | No size published |
| easyJet | ≈ 17.7 × 14.2 × 7.9 in45 × 36 × 20 cm · ≈ 33 lb15 kg |
| Frontier Airlines | 18 × 14 × 8 in≈ 46 × 36 × 20 cm · 35 lb≈ 16 kg |
| Hawaiian Airlines | No size published |
| JetBlue | 17 × 13 × 8 in≈ 43 × 33 × 20 cm |
| KLM | ≈ 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm |
| Lufthansa | ≈ 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm |
| Ryanair | ≈ 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm |
| Southwest Airlines | No size published |
| United Airlines | 17 × 10 × 9 in≈ 43 × 25 × 23 cm |
| Volaris | ≈ 13.8 × 17.7 × 7.9 in35 × 45 × 20 cm |
| WestJet | ≈ 16.1 × 13 × 5.5 in41 × 33 × 14 cm |